Are you in search of a reliable B2B repair service provider? Look no further than TechCity! With years of experience and thousands of satisfied clients, TechCity is the go-to destination for all your B2B phone repair needs.
Smartphones have become an integral part of our daily lives, be it personal or professional. But as time passes, they can start to lose their charm, performance, and durability. To extend the life of your devices, a quick, affordable, and trustworthy repair solution is essential.
At TechCity, we offer B2B repair services at competitive prices. Our team of skilled technicians is capable of fixing any issue your device might be facing. No matter what's causing trouble, we promise to give your phone a new life and make sure you leave our store with a fully-functional device.
So, whether you need repair services for your company's phones or personal devices, TechCity is here to help. Contact Us today or visit our store for a hassle-free experience and get your devices up and running in no time!
Phone Model | Fault/Issue | Fresh Device Price | Price for Previously worked-on / Attempted by another technician | Remarks |
iPhone 6/6+/6s/6s+/7/7+ | ||||
Charging Issue | $50+GST | $70+GST | ||
Touch Issue | $50+GST | $70+GST | ||
Display / Image Issue | $50+GST | $70+GST | ||
Audio IC Issue | $50+GST | $70+GST | ||
Backlight IC Issue | $70+GST | $100+GST | ||
Mic/Speaker/Loudspeaker/Headphone Issue | $70+GST | $100+GST | ||
Proximity Sensor Issue | $70+GST | $100+GST | ||
Insert Sim Issue | $70+GST | $100+GST | ||
Camera Issue | $80+GST | $100+GST | ||
Network / Reception Issue | $80+GST | $100+GST | ||
Keys/Buttons Not Working | $80+GST | $100+GST | ||
Wifi /Bluetooth Issue | $80+GST | $100+GST | ||
HDD / Memory Chip / Nand Issue | $80+GST to Turn on the phone * | $120+GST to Turn on the phone* | See Condition No.3 | |
Restart on Apple Logo / Stuck on Recovery | $80+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
No Power / No Boot | $80+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
Restart Randomly | $80+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
Home Button / FingerPrint Issue | $100+GST | $100+GST | ||
iPhone 8/8+ | ||||
Back Glass Replacement | $50+GST | $50+GST | ||
Charging Issue | $70+GST | $100+GST | ||
Touch Issue | $70+GST | $100+GST | ||
Display / Image Issue | $80+GST | $100+GST | ||
Backlight Issue | $80+GST | $100+GST | ||
Audio IC Issue | $80+GST | $100+GST | ||
Mic/Speaker/Loudspeaker/Headphone Issue | $80+GST | $100+GST | ||
Network / Reception Issue | $100+GST | $120+GST | ||
Keys/Buttons Not Working | $80+GST | $100+GST | ||
Camera Issue | $80+GST | $100+GST | ||
Proximity Sensor Issue | $80+GST | $100+GST | ||
Insert Sim Issue | $100+GST | $120+GST | ||
Wifi /Bluetooth Issue | $100+GST | $120+GST | ||
HDD / Memory Chip / Nand Issue | $100+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
Restart Randomly | $100+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
Restart on Apple Logo / Stuck on Recovery | $100+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
No Power / No Boot | $100+GST to Turn on the phone* | $120+GST to Turn on the phone* | See Condition No.3 | |
Home Button / FingerPrint Issue | $100+GST | $100+GST | ||
iPhone X | ||||
Back Glass Replacement | $50+GST | |||
Restart on Apple Logo / Stuck on Recovery | $200+GST to Turn on the phone* | $200+GST to Turn on the phone* | See Condition No.3 | |
No Power / No Boot | $200+GST to Turn on the phone* | $200+GST to Turn on the phone* | See Condition No.3 | |
Any other Unlisted Issue | Contact Us for Pricing | |||
FACE ID | $200+GST | |||
iPhone XR/Xs/Xs Max | ||||
Back Glass Replacement | $50+GST | $50+GST | ||
Charging Issue | $100+GST | $120+GST | ||
Touch Issue | $100+GST | $120+GST | ||
Display / Image Issue | $100+GST | $120+GST | ||
Backlight Issue | $100+GST | $120+GST | ||
Audio IC Issue | $100+GST | $120+GST | ||
Mic/Speaker/Loudspeaker/Headphone Issue | $100+GST | $120+GST | ||
Network / Reception Issue | $120+GST | $140+GST | ||
Keys/Buttons Not Working | $100+GST | $120+GST | ||
Camera Issue | $100+GST | $120+GST | ||
Proximity Sensor Issue | $100+GST | $120+GST | ||
Insert Sim Issue | $120+GST | $140+GST | ||
Wifi /Bluetooth Issue | $120+GST | $140+GST | ||
Restart Randomly | $150+GST | $180+GST | ||
Restart on Apple Logo / Stuck on Recovery | $200+GST to Turn on the phone* | $200+GST to turn on the phone* | See Condition No.3 | |
No Power / No Boot | $200+GST to Turn on the phone* | $200+GST to turn on the phone* | See Condition No.3 | |
HDD / Memory Chip / Nand Issue | $200+GST to Turn on the phone* | $200+GST to Turn on the phone* | See Condition No.3 | |
iPads | Screen Previously Disassembled | Completely packed Ipad | ||
All major issues | $80-$120 +GST | $120-$150 +GST | ||
Android Phones | ||||
Display Issue | $80-$120 +GST | $120-$140 +GST | ||
Charging Issue | $80-$120 +GST | $120-$140 +GST | ||
Audio | $80-$120 +GST | $120-$140 +GST | ||
Network/Reception Issue | $80-$120 +GST | $120-$140 +GST | ||
Wifi/Bluetooth | $80-$120 +GST | $120-$140 +GST | ||
Software Issue | $50-$80 +GST | $50-$80 +GST | ||
Passcode Unlock | $50-$80 +GST | $50-$80 +GST | ||
Google FRP Unlock | $30-$80 +GST | $50-$80 +GST | ||
Up to Samsung S6 and Note 5 | Chip off Data Recovery | $150 |
TechCity Terms and Conditions:
Passcode Required: We require a passcode to access your device during the repair process. Please ensure that you provide us with the correct passcode to avoid any delays.
Service Policy: If a customer books a device as a fresh device, but we find evidence that someone else has previously worked on it, TechCity will generate an invoice according to our policy.
Dead Phones/Stuck on Recovery/ Restart on the logo: Our price quotes are for making the device turn on. If, after turning on the phone, we discover any additional faults, they will be charged separately. If a fault is not fixable, but the device is still turn-on-able, a fee will be charged for the service.
Data Loss: We do not offer a warranty on data loss under any circumstances.
Water Damage: We do not work on water-damaged phones. If we fix a fault on a water-damaged phone, the warranty is not valid on that device anymore.
Service Fees: Some phones may attract a service fee for repairs. TechCity will contact you to inform you of any additional fees before proceeding with the repair.
Quoted Price: The quoted price does not include major part replacement, replacing your own sent parts, assembling a device sent in pieces, or checking any other issues.
Diagnostics: We will only work on the issue you mentioned in your repair form. We will not diagnose any other issues.
Responsibility: TechCity is not responsible for any missing, damaged, or lost parcels during the repair process.
Record-Keeping: It is the customer's responsibility to record and track the serial number or IMEI number of their device.
Accessories: We do not need any SIM cards, memory cards, cases, or other accessories to repair your device. TechCity takes no responsibility for any lost or damaged items sent with the device.
Warranty: Our repairs come with a limited warranty. Please contact us for more information on warranty terms and conditions.
Right to Refuse Service: TechCity reserves the right to refuse service to anyone for any reason.
Copyright © 2025 Prc Repair. All rights reserved | Crafted with ❤ and maintained by Webwila